<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Neighborhood News</title>
	<atom:link href="http://www.denverneighborhoodnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denverneighborhoodnews.com</link>
	<description>Denver Real Estate News and Statistics</description>
	<lastBuildDate>Sun, 29 Apr 2012 13:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Strategies to Find Denver Homes for Sale</title>
		<link>http://www.denverneighborhoodnews.com/5-strategies-to-find-denver-homes-for-sale/</link>
		<comments>http://www.denverneighborhoodnews.com/5-strategies-to-find-denver-homes-for-sale/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:04:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denverneighborhoodnews.com/?p=1741</guid>
		<description><![CDATA[The number of available homes for sale in Denver continues to underwhelm the market.  Looking at central Denver (Colfax to Hampden and Broadway to Quebec) inventory was down 47% this March compared to March 2010 and only slightly up from last month (plus 32 homes) during a time that inventory should really start seasonally accelerating. [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The number of available homes for sale in Denver continues to underwhelm the market.  Looking at central Denver (Colfax to Hampden and Broadway to Quebec) inventory was down 47% this March compared to March 2010 and only slightly up from last month (plus 32 homes) during a time that inventory should really start seasonally accelerating.</p>
<p><img class="aligncenter" src="https://app.e2ma.net/userdata/1402105/images/xlarge/e1334179627.png" alt="" width="480" height="224" /></p>
<div>So what’s a buyer to do if they can’t find the right home from the meager selection?  We have five strategies for helping our clients uncover hidden inventory.</div>
<div></div>
<div><strong>One)  </strong>We hang our licenses under the Coldwell Banker network of agents.  Year after year, the Denver Business Journal ranks Coldwell Banker as the number one real estate company in Denver based on sales volume.  Our offices meet every Wednesday morning to discuss buyer and seller “wants and needs”.  Many times we are able to make a match between buyers and sellers before a home ever comes on the market.  We’ve also taken this network communication to a private Facebook group for cross-office and real-time communication.</div>
<div></div>
<div><strong>Two)</strong>  The Cramer Group has downloaded from MLS the email addresses of every agent who has transacted a deal in Denver during the past two years.  We have uploaded those addresses into our own email blasting service to query the entire Denver real estate community on behalf of our clients.  By far and way, this is the most effective strategy we employ.</div>
<div></div>
<div><strong>Three)</strong>  Many properties that have previously failed to sell are withdrawn from the market out of frustration.  Given the lack of inventory, a few of those homes <em>now</em> appear worthy of a second look.  The problem for realtors is finding homes that have been withdrawn and not re-listed, or re-listed and sold.  Sifting through the data is laborious and mind-numbing.  The Cramer Group has invested in developing their own software application to search through the data and ferret out these properties in seconds.  Our clients are able to see the property photos from MLS and select the homes that most interest them.  We then follow-up with a letter and a knock on the door to the previously frustrated sellers.  You should see the surprise in their faces!</div>
<div></div>
<div><strong>Four)</strong> Soon to be distressed properties are not as widely available in central Denver as they are in the suburbs or in most other cities (knock on wood), but there are still a few.  The Cramer Group subscribes to a service that allows us to see owners who are behind on their mortgage payments.  We’ve identified homes months in advance of their short-sale listing date, and offer those as possible options for our clients.</div>
<div></div>
<div><strong>Five)</strong>  Finally, we help our buyers identify homes not on the market that they like and send letters to their owners.  This is usually less successful than the other four strategies and diminishes negotiating power a bit, but in the quest to find the right home it’s best to leave no stone un-turned.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.denverneighborhoodnews.com/5-strategies-to-find-denver-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Home Inventory</title>
		<link>http://www.denverneighborhoodnews.com/denver-home-inventory/</link>
		<comments>http://www.denverneighborhoodnews.com/denver-home-inventory/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:28:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denverneighborhoodnews.com/?p=1703</guid>
		<description><![CDATA[What is this: We calculate Denver home inventory using a twelve month period. Home inventory is the number of months required to sell all the homes currently on the market if they were to sell at the same rate at which they&#8217;ve sold during the past 12 months. Home Inventory = Properties for Sale ÷ Properties Sold [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.denverneighborhoodnews.com/wp-content/uploads/2012/02/Screen-shot-2012-02-07-at-3.04.03-PM.png"><img class="aligncenter size-medium wp-image-1710" title="Screen shot 2012-02-07 at 3.04.03 PM" src="http://www.denverneighborhoodnews.com/wp-content/uploads/2012/02/Screen-shot-2012-02-07-at-3.04.03-PM-300x97.png" alt="" width="300" height="97" /></a></p>
<p><strong>What is this: </strong>We calculate Denver home inventory using a twelve month period. Home inventory is the number of months required to sell all the homes currently on the market if they were to sell at the same rate at which they&#8217;ve sold during the past 12 months.</p>
<p style="text-align: center;"><strong>Home Inventory = Properties for Sale ÷ Properties Sold Past 12 Months x 12</strong></p>
<p style="text-align: left;"><strong>Why is this orange: </strong>Our graphs represent Denver home inventory by price point for more meaningful analysis.  In some cases a home might be on the market at a price point that has not sold in the past 12 months.  Since division by zero is undefined, we assume that &#8220;<strong>Properties Sold Past 12 Months&#8221;</strong> equals one.  In such cases we represent the assumption with an orange line.</p>
<p style="text-align: left;">.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverneighborhoodnews.com/denver-home-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Homes on The Market Continue to Decline</title>
		<link>http://www.denverneighborhoodnews.com/denver-homes-on-the-market-continues-to-decline/</link>
		<comments>http://www.denverneighborhoodnews.com/denver-homes-on-the-market-continues-to-decline/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:17:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denverneighborhoodnews.com/?p=1693</guid>
		<description><![CDATA[Central Denver&#8217;s available inventory continues to fall as unsatisfied sellers and overwhelmed banks withhold homes.  December shows an almost 40% decrease in available inventory compared to the previous December. Our analysis shows that the drop in inventory cuts across all price points as well.  The absorption rate is the number of months it would take [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Central Denver&#8217;s available inventory continues to fall as unsatisfied sellers and overwhelmed banks withhold homes.  December shows an almost 40% decrease in available inventory compared to the previous December.</p>
<p style="text-align: center;"><a href="http://www.denverneighborhoodnews.com/wp-content/uploads/2012/01/Denver-Housing-Inventory.png"><img class="aligncenter  wp-image-1694" title="Denver Housing Inventory" src="http://www.denverneighborhoodnews.com/wp-content/uploads/2012/01/Denver-Housing-Inventory.png" alt="" width="603" height="210" /></a></p>
<p>Our analysis shows that the drop in inventory cuts across all price points as well.  The absorption rate is the number of months it would take to sell the current housing inventory at the rate at which homes have sold over the past 12 months.  For Denver the absorption rate has dropped 56% for homes over $1 million and 51% for homes under $200,000.</p>
<p style="text-align: center;"><a href="http://www.denverneighborhoodnews.com/wp-content/uploads/2012/01/Denver-Absorption-Rate.png"><img class="aligncenter  wp-image-1695" title="Denver Absorption Rate" src="http://www.denverneighborhoodnews.com/wp-content/uploads/2012/01/Denver-Absorption-Rate.png" alt="" width="582" height="220" /></a></p>
<p style="text-align: left;">Most analysts attribute the decrease to frustrated sellers with expectations that the market cannot meet and to new government regulations on banking foreclosure procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverneighborhoodnews.com/denver-homes-on-the-market-continues-to-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Real Estate Statistics for December</title>
		<link>http://www.denverneighborhoodnews.com/denver-real-estate-statistics-for-december/</link>
		<comments>http://www.denverneighborhoodnews.com/denver-real-estate-statistics-for-december/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:23:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denverneighborhoodnews.com/?p=1690</guid>
		<description><![CDATA[]]></description>
